Description
The Nihon Kohden BP-S510 is engineered to provide healthcare professionals with a reliable and user-friendly solution for patient monitoring. Its compact design and advanced features make it suitable for a wide range of medical environments, from emergency rooms to post-anesthesia care units.
Key Features:
-
Measurement Capabilities:
-
ECG (3/5 lead)
-
Heart Rate (HR)
-
Non-Invasive Blood Pressure (NIBP) using oscillometric method
-
SpO₂ (arterial oxygen saturation)
-
Respiration Rate
-
Temperature (optional)
-
Invasive Blood Pressure (IBP) and Capnography (EtCO₂) (optional)
-
-
Display:
-
High-resolution LCD screen with multiple display modes for flexibility
-
-
User-Friendly Design:
-
Intuitive interface with simple operation
-
Compact and lightweight for easy transport between departments
-
-
Advanced Functionality:
-
Arrhythmia detection
-
Data storage and trend analysis
-
Alarm system for critical parameter thresholds
-
-
Power Supply:
-
Operates on 4 AA batteries, ensuring portability and convenience
-
The BP-S510’s robust feature set and portability make it an ideal choice for healthcare providers seeking efficient and accurate patient monitoring solutions.
| Specification | Details |
|---|---|
| Model | BP-S510 |
| Brand | Nihon Kohden |
| Measurement Method | Oscillometric |
| Blood Pressure Range | 20–280 mmHg |
| Heart Rate Range | 40–180 bpm |
| Accuracy | ±3 mmHg |
| Features | Arrhythmia detection, ECG, SpO₂, Respiration Rate, Temperature (optional) |
| Cuff Sizes | Adult, Pediatric |
| Display | LCD |
| Dimensions | 13 x 11 x 6 cm |
| Weight | 300 g |
| Power | 4 AA batteries |
| Use Case | Routine BP checks in clinics or home settings |
🥤 The Oxygen Drink
“Fuel your cells. Breathe new life.”
| Ingredient | Benefits | 16oz (Medium) | 24oz (Large) |
|---|---|---|---|
| 🍏 Green Apple | Fiber & Vitamin C – boosts immunity & digestion | 30 kcal | 45 kcal |
| 🥬 Kale | Vitamin K, calcium & antioxidants | 20 kcal | 35 kcal |
| 🌱 Spinach | Iron & folate – energy & blood health | 15 kcal | 25 kcal |
| 🥒 Cucumber | Hydrating & skin-friendly minerals | 10 kcal | 15 kcal |
| 🌿 Parsley | Detox support – Vitamin A, C, K | 8 kcal | 12 kcal |
| 🥬 Romaine | Hydration with folate & Vitamin C | 12 kcal | 18 kcal |
| 🌿 Celery | Electrolytes & anti-inflammatory | 10 kcal | 16 kcal |
| 🍋 Lemon | Vitamin C boost, cleansing | 10 kcal | 15 kcal |
| 🫚 Ginger | Digestion & circulation support | 5 kcal | 9 kcal |
| ⚡ Total | High in Vitamins A, C, K — Oxygen Boost | 120 kcal | 180 kcal |

Reviews
There are no reviews yet.